St. Charles Parish, LA
Home MenuSales Tax Collections
About
Listed below is the sales tax collections history for the parish portion (2 percent). All other inquires about sales taxes in St. Charles Parish may be directed to www.scpsalestax.com.
Years | Sales Tax Collected | Expected |
1998 | $21,392,378 | N/A |
1999 | $19,185,066 | N/A |
2000 | $16,328,444 | N/A |
2001 | $20,064,831 | N/A |
2002 | $18,046,778 | N/A |
2003 | $18,043,802 | N/A |
2004 | $20,304,469 | N/A |
2005 | $24,488,947 | N/A |
2006 | $28,937,834 | N/A |
2007 | $29,571,280 | N/A |
2008 | $32,221,464 | $28,052,771 |
2009 | $32,710,536 | $28,645,804 |
2010 | $28,288,786 | $27,090,574 |
2011 | $30,668,274 | $34,268,438 |
2012 | $41,172,766 | $32,038,042 |
2013 | $35,144,274 | $41,045,719 |
2014 | $29,753,818 | $28,520,595 |
2015 | $28,792,560 | $29,156,028 |
2016 | $28,204,280 | $31,088,018 |
2017 | $33,617,358 | $29,212,576 |
2018 | $34,770,819 | $32,767,000 |
2019 | $35,035,755 | $33,900,396 |
2020 | $35,558,162 | $33,912,415 |
PLEASE NOTE: Effective April 1, 2016, the sales tax rate in St. Charles Parish is 10 percent. 5 percent is dedicated to the state, 3 percent to the parish's public school system and 2 percent to the parish.