St. Charles Parish, LA
Home MenuDemographics
About
Find demographic information for St. Charles Parish Below. For complete up-to-date information, visit the U.S. Census Bureau website at www.census.gov, www.louisianaeconomicdevelopment.com and www.sba.gov.
PARISH POPULATION
|
||
---|---|---|
Date | Population | |
July 2023 | 50,620 (estimate) | |
July 2022 | 50,998 (estimate) | |
July 2021 | 52,282 (estimate) | |
July 2019 | 53,100 (estimate) | |
July 2018 | 52,775 (estimate) | |
July 2017 | 52,620 (estimate) | |
July 2016 |
52,796 (estimate) | |
Census 2020 | 52,549 | |
Census 2010 | 52,780 | |
Census 2000 | 48,072 | |
Source: U.S. Census Bureau |
TOWN POPULATION
|
||
---|---|---|
Town | Population Census 2020 | 2015 - 2019 American Community Survey (5 Year Estimates) |
Ama CDP | 1,290 | 1,172 |
Bayou Gauche CDP | 2,161 | 1,819 |
Boutte CDP | 3,054 | 3,030 |
Des Allemands CDP | 2,179 | 1,690 |
Destrehan CDP | 11,340 | 11,398 |
Hahnville CDP | 2,959 | 3,269 |
Killona CDP | 724 | 816 |
Luling CDP | 13,716 | 14,049 |
Montz CDP | 2,106 | 2,111 |
New Sarpy CDP | 1,169 | 1,389 |
Norco CDP | 2,984 | 2,850 |
Paradis CDP | 1,242 | 1,586 |
St. Rose CDP | 7,504 | 7,352 |
Taft CDP | 61 | 59 |
Source: U.S. Census Bureau |
POPULATION PROJECTIONS
|
|
---|---|
Date | Population |
2025 | 59,540 |
2030 | 60,580 |
Source: State of Louisiana |
PERSONS PER HOUSEHOLD
|
|
---|---|
Date | Persons |
2017 - 2021 American Community Survey (5 Year Estimates) | 2.78 |
Source: U.S. Census Bureau |
2020 CENSUS RACE AND ETHNIC DEMOGRAPHICS
|
|
---|---|
Category | Population |
Total Population |
52,549 |
One Race | 48,853 |
White | 33,550 |
Black or African American | 13,133 |
American Indian and Alaska Native | 259 |
Asian | 576 |
Native Hawaiian and Other Pacific Islander | 20 |
Some Other Race | 1,315 |
Two or More Races | 3,396 |
Source: U.S. Census Bureau |
AVERAGE HOME PRICE
|
||
---|---|---|
Zip Code | 2021 | 2022 |
70030 | $245,000 | $380,000 |
70031 | $213,500 | $250,000 |
70039 | $197,500 | $152,000 |
70047 | $286,500 | $293,750 |
70057 | $339,500 | $274,000 |
70068 | $181,500 | $185,000 |
70070 | $269,000 | $265,000 |
70079 | $193,000 | $205,000 |
70080 | $170,000 | $151,450 |
70087 | $215,000 | $240,000 |
Source: New Orleans Metropolitan Association of Realtors |
MEDIAN HOUSEHOLD INCOME
|
|
---|---|
Year | Income |
2021 | $72,088 |
2020 | $68,113 |
2019 | $71,579 |
2018 | $67,585 |
2017 | $65,335 |
2016 | $64,742 |
2015 | $61,601 |
2014 | $60,751 |
2013 | $56,163 |
2012 | $55,684 |
2011 | $54,860 |
2010 | $54,553 |
2009 | $56,869 |
2008 | $56,886 |
2017 - 2021 American Community Survey (5-Year Estimates) | $72,088 |
Source: U.S. Census Bureau (December 2022) Small Area Income Poverty Estimates |
PER CAPITA PERSONAL INCOME
|
|
---|---|
Year | Income |
2021 | $56,921 |
2020 | $53,148 |
2019 | $50,137 |
2018 | $48,688 |
2017 | $47,371 |
2016 | $45,965 |
2015 | $46,143 |
2014 | $44,877 |
2013 | $43,762 |
2012 | $44,086 |
2011 | $42,566 |
Source: Bureau of Economic Analysis (November 16, 2022) |
SALES TAX AND PERMITS | ||||
---|---|---|---|---|
2021 | 2022 | 2023 | YTD 2024 | |
Sales Tax Collections for St. Charles Parish (in millions) | $41.8 | $47.0 | $47.6 |
$34.8 |
Residential Building Permits | 150 | 68 | 83 | 65 |
Commercial Building Permits | 12 | 18 | 19 | 29 |