St. Charles Parish, LA
Home MenuInfrastructure Projects Overview
About
The table below represents the most up-to-date project information at the time of the latest update. Projects listed are those that meet the criteria for public bidding.
This list does NOT include in-house projects or complete information on recreation, waterworks or government building projects.
To see video updates regarding infrastructure in St. Charles Parish, visit our YouTube page.
UNDER CONSTRUCTION
|
|||
---|---|---|---|
Project Name |
District | Final Cost | Grant/Loan |
Dunlieth Canal Stabilization Phase 7 | 3 | $1,407,551.00 | |
East Bank Bike Path | 6 | $944,182.70 | $896,973.57 |
Ellington Levee Phase II | 7 | $3,520,084.30 | $1,372,065.02 |
Ellington Pump Station | 7 | $8,288,890.00 | $5,681,368.70 |
Magnolia Ridge Pump Station | 4 | $10,199,228.00 | $5,648,301.00 |
Oak Street Pump Station | 5 | $ 1,062,870.00 | |
2018 Road Maintenance | All | $1,133,673.00 | $500,000.00 |
Engineers Canal Pump Station | $1,200,408.00 | $538,486.00 | |
Fairfield and Oakland Pump Station Upgrade | 5 | $749,050.00 | - |
Dunleith Canal Sheetpile Stabilization Ph. IIII | 3 | $1,427,563.00 | - |
Mimosa Drainage Improvements | 7 | $735,156.50 | $558,825 |
West Bank Levee Bike Path, Ph. III, Diversion to Jefferson Parish | All | $949,375.58 | $881,700 |
Randolph (Up the Bayou) Pump Station Auto Screen Cleaners | 4 | $770,450 | $1,081,529 |
$4,631,595.08 |
$2,521,784 |
Projects IN DESIGN
|
|||
---|---|---|---|
Project Name |
District | Estimated Cost |
Grant/Loan |
Highway 90 Sinkhole Repairs | 4 | $136,000.00 | |
Dunleith Canal Stabilization | 3 | $1,300,000.00 | |
Ormond Oaks Channel Lining Project | 3 | $1,200,000.00 | |
Paradis Canal Gate (Bidding soon) | 4 | $5,914,104.00 | $3,297,976.54 |
Magnolia Levee Lift | 4 | $4,080,000.00 | $3,500,000.00 |
La52 Paul Maillard Road Phase 1,2 & 3 | 7 | $9,200,000.00 | |
Hahn Street Drainage Improvements | $204,200 | - | |
Montz Master Drainage Plan - Coulee Canal Improvements |
6 |
$500,000 | - |
Ormond Boulevard Paving |
3 | $3,890,000 | $3,112,000 |
Reshape Carriage and Dunleith Canal Intersection |
3 |
$300,000 | - |
Riverbend Drainage Improvements |
5 |
$1,500,000 |
- |
Sunset Drainage Pump Station Improvements (pumps) | 4 | $1,028,380.00 | $561,199 |
$7,422,580.00 | $3,673,199 | ||
West Bank Hurricane Protection Levee | 2,4,7 | $133,000,000.00 | $28,062,177 |
$133,000,000.000 | $28,062,177 |
COMPLETED PROJECTS
|
|||
---|---|---|---|
Project Name |
District | Final Cost |
Grant/Loan |
LCDBG East Bank Street Improvements |
3, 5 | $469,114 | $406,491 |
Destrehan WWTP Rehab Phase I | 3, 5, 6 | $349,500 | - |
Destrehan WWTP Rehab Phase II | 3, 5, 6 | $268,950 | - |
Ama Pump Station Bar Screen Cleaner and Deck | 2 | $1,580,100 | - |
2008 Road Maintenance Contract | All | $973,569 | - |
Montz MDP - Evangeline Road Culvert Installation | 6 | $148,988 | $142,800 |
2009 Road Manuals | All | $70,000 | - |
Maryland Drive Conspan Bridge Crossing | 7 | $455,022 | - |
Courthouse Emergency Generator | All | $992,200 | $358,228 |
Beaupre and Lakewood Sewer Improvements | 2 | $827,975 | - |
Cousins PS Bar Screen Cleaner and Deck | 2, 7 | $3,528,286 | $3,521,819 |
Paradis Pump Station Bar Cleaner and Deck | 4 | $910,513 | $750,000 |
Replace Pump and Install Cover - New Sarpy Pump Station |
6 | $247,300 | - |
Schexnayder Pump Station Bar Cleaner and Deck | 3, 6 | $2,163,567 | $869,151 |
2009 Road Maintenance | All | $726,762 | - |
Rathborne
Park Walking Trail |
2, 7 | $90,385 | $90,385 |
Montz MDP - Replace Culverts Thoroughbred Lane | 6 | $259,865 | - |
Replace Natural Gas Engines Destrehan I PS | 3 | $444,000 | - |
Public Works / Wastewater Office Relocation | All | $557,665 | - |
Dunleith Canal Sheetpile Stabilization Phase I | 3 | $900,000 | - |
Replace Culverts - Michael Drive | 4 | $179,496 | - |
Acorn and Sharon Sewer Improvements | 7 | $479,348 | $479,348 |
West Bank Levee Bike Path, Phase II, Elm St. to Davis Drive | All | $1,338,192 | $1,318,582 |
West Bank Levee Bike Path, Phase III, Davis Dr. to Diversion | All | $208,863 | $141,749 |
East Bank Levee Bike Path, Phase II, Ormond Blvd. to Harding St. | All | $265,577 | $320,000 |
Lakewood Automatic Bar Screen Cleaners | 7 | $1,297,217 | $1,448,724 |
Upgrade Boutte Pump Station | 1 | $810,453 | - |
Install Gates on Hwy. 61 Culverts / Prescott PS | 7 | $265,000 | - |
2010 Road Maintenance | All |
$1,899,932 | - |
West Bank Shop Building |
All |
$570,800 |
- |
Ormond Boulevard Culvert Replacement | 3 | $2,187,218 | $2,187,211 |
Engineers Canal PS Automatic Bar Screen Cleaner | 6 | $1,607,426 | $1,897,934 |
Dianne Pump Station Automatic Bar Screen Cleaners | 5 | $653,900 | $603,900 |
New Sarpy Pump Station Bar Screen Cleaners | 6 | $1,741,991 | $1,640,000 |
Hahnville Wastewater Plant Rehabilitation of Coatings | All | $397,715 | $397,715 |
Coronado Pump Station No. 2 Upgrade | 7 | $796,660 | - |
Courthouse HVAC Project | All | $537,000 | $353,000 |
2011 Road Maintenance | All | $1,400,000 | - |
Eighty Arpent Pump Station Bar Screen Cleaner and Upgrade | 1 | $6,997,031 | $6,967,930 |
Destrehan Wastewater Plant Rehabilitation Phase III and Phase IV |
3, 5 ,6 | $1,070,000 | Loan: $1,070,000 |
Hahnville Wastewater Plant Rehabilitation Phases I-IV | 1, 2 ,4 ,7 | $1,347,000 | Loan: $1,347,000 |
High Priority Lift Station Upgrades (6) | 2, 7 | $1,510,228 | Loan: $1,510,228 |
CC1 Lift Station | 3 | $742,800 | $742,800 |
Willowdale Box Culverts |
2 | $549, 275 |
$549, 275 |
No. 10 Canal Canal Road Crossing Culverts | 4 | $1,600,000 | $1,600,000 |
Dunleith Canal Sheetpile Stabilization Phase II |
3 |
$1,418,440 |
- |
Spillway Road Resurfacing | 6 | $489,700 | - |
Destrehan II Pump Station Access Bridge | 3 | $222,295 | - |
Eighty Arpent Pump Station Upgrade | 1 | $2,970,000 | $2,967,030 |
Eighty Arpent Pump Station Auto Bar Screen Cleaner | 1 |
$4,110,000 | $4,000,900 |
New Sarpy Water Plant Addition | All |
$28,886,515 |
- |
Highway 631 Cast Iron Water Line Replacement |
4 |
$642,610 | $675,950 |
2012 Road Maintenance |
All |
$1,490,000 | - |
Carriage Canal Repairs |
3 |
$501,361.75 | |
Beautification and Parish Boundary Signage |
All | $87,000 |
$69,760 |
Montz Master Drainage Plan KCS Canal Improvements |
6 | $1,162,419.57 | - |
Public Works Office Storm Window Retrofit |
All | $109,432 | $82,074 |
Safe Routes to School Program |
6 | $301,248.79 | $279,212 |
Carriage Canal Repairs | 3 | $501,361.75 | - |
Installation of Anchors in Dunleith Canal Sheet Pile Wall |
3 | $79,414 | - |
Canal #10 Crossing Culverts |
4 | $1,130,186.14 | $1,026,465 |
2013 Road Maintenance |
All | $1,355,433.50 |
|
Dunleith Canal Level Recharge System |
3 | $155,391.73 | |
Dunleith Canal Sheetpile Stabilization Phase III |
3 | $1,018,626.82 |
|
Coronado Park Drainage Improvements and Pump Station #1 | 7 | $933,967 | $708,867 |
East Bank Levee Bike Path, Ph. IV, Harding St. to Apple St. | All | $804,824 | $764,583 |
East Bank Levee Bike Path, Ph. V, Apple St. to Spillway | All | $387,844.82 | $368,453 |
West Bank Levee Bike Path, Ph. III, Diversion to Jefferson Parish | All | $951,830 | $881,700 |
Dunleith Canal Sheetpile Stabilization Ph. 4 | 3 | $1,442,867.62 | |
Sunset Drainage Building Rehabilitation | 4 | $71,982 | |
2014 Road Maintenance | All | $1,395694.19 | |
Spillway Road | 6 | $405,197 |
Chart updated January 30, 2019
LCDBG = Louisiana Community Development Block Grant
PS = Pump Station
MDP = Master Drainage Plan
CBS = Canal Bank Stabilization